Coldrolled steel in coils
Find in attach our new offer second choice of coldrolled steel in coils, with soft qualities material is as photos, europe with (euro 1) available, subject unsold and ready to ship after confirmation.
Information relating to the offer material
[table “” not found /]
| Cat, | Weight | Product | steelgrade | Thickness (mm) | Width (mm) | MARK |
| 2 | 8,170 | CRC | TYPE_DC01 | 0,18 | 988 | 5475 |
| 2 | 6,465 | CRC | TYPE_DC01 | 0,18 | 1025 | 6090 |
| 2 | 18,075 | CRC | TYPE_DC01 | 0,26 | 1102 | 5874 |
| 2 | 7,705 | CRC | TYPE_DC01 | 0,27 | 1232 | 5871 |
| 2 | 16,885 | CRC | TYPE_DC01 | 0,30 | 1170 | 5453 |
| 2 | 5,065 | CRC | TYPE_DC01 | 0,30 | 932 | 6102 |
| 2 | 5,985 | CRC | TYPE_DC01 | 0,31 | 950 | 5454 |
| 2 | 11,200 | CRC | TYPE_DC01 | 0,31 | 883 | 5884 |
| 2 | 14,170 | CRC | TYPE_DC05-06 | 0,31 | 970 | 5835 |
| 2 | 18,445 | CRC | TYPE_DC01 | 0,31 | 1046 | 6101 |
| 2 | 6,260 | CRC | TYPE_DC01 | 0,33 | 1123 | 5472 |
| 2 | 4,671 | CRC | TYPE_DC01 | 0,33 | 881 | 5889 |
| 2 | 9,310 | CRC | TYPE_DC01 | 0,35 | 860 | 5476 |
| 2 | 11,202 | CRC | TYPE_DC01 | 0,40 | 1199 | 5663 |
| 2 | 3,876 | CRC | TYPE_DC01 | 0,47 | 890 | 6002 |
| 2 | 2,090 | CRC | TYPE_DC01 | 0,50 | 807 | 5465 |
| 2 | 2,130 | CRC | TYPE_DC01 | 0,50 | 1086 | 5466 |
| 2 | 2,360 | CRC | TYPE_DC01 | 0,50 | 1210 | 5469 |
| 2 | 5,470 | CRC | TYPE_DC01 | 0,60 | 600 | 5791 |
| 2 | 4,553 | CRC | TYPE_DC01 | 0,65 | 1307 | 6010 |
| 1 | 10,313 | CRC | TYPE_DC01 | 0,76 | 933 | 6068 |
| 2 | 17,560 | CRC | TYPE_DC01 | 0,86 | 1979 | 6081 |
| 2 | 3,529 | CRC | TYPE_DC04 | 0,91 | 1143 | 6105 |
| 2 | 4,210 | CRC | TYPE_DC01 | 0,94 | 1781 | 6001 |
| 1 | 9,352 | CRC | TYPE_DC01 | 0,97 | 1182 | 6172 |
| 2 | 12,380 | CRC | TYPE_DC01 | 1,01 | 1011 | 6084 |
| 2 | 6,860 | CRC | TYPE_DC01 | 1,10 | 1090 | 5531 |
| 1 | 17,480 | CRC | TYPE_DC01 | 1,17 | 1131 | 5988 |
| 1 | 6,530 | CRC | TYPE_DC01 | 1,20 | 995 | 5989 |
| 2 | 9,790 | CRC | TYPE_DC01 | 1,39 | 1021 | 6083 |
| 2 | 20,100 | CRC | TYPE_DC01 | 1,43 | 1014 | 6092 |
| 2 | 20,350 | CRC | TYPE_DC01 | 1,59 | 1016 | 5796 |
| 2 | 17,642 | CRC | TYPE_DC01 | 1,59 | 1023 | 5711 |
| 2 | 13,780 | CRC | SEMI HARD | 1,60 | 1145 | 5726 |
| 1 | 7,390 | CRC | TYPE_DC01 | 1,67 | 1208 | 6067 |
| 2 | 6,120 | CRC | TYPE_DC01 | 1,82 | 1250 | 5955 |
| 2 | 14,432 | CRC | TYPE_DC01 | 1,82 | 1218 | 5716 |
| 2 | 10,307 | CRC | TYPE_DC01 | 2,02 | 1251 | 6033 |
| 2 | 17,770 | CRC | TYPE_DC01 | 2,51 | 1009 | 5463 |
| 2 | 12,080 | CRC | TYPE_DC01 | 2,51 | 1200 | 5843 |

